Index of /VirusFixes
Name Last modified Size Description
Parent Directory 20-Apr-2008 00:31 -
FixBadtr.exe 12-Oct-2007 03:10 122k
FixBlast.exe 12-Oct-2007 03:10 132k
FixCRed.exe 12-Oct-2007 03:10 114k
FixFreth.exe 12-Oct-2007 03:11 175k
FixKlez.com 12-Oct-2007 03:11 135k
FixOpsrv.exe 12-Oct-2007 03:11 165k
FixSirc.com 12-Oct-2007 03:11 74k
Fixmagi.com 12-Oct-2007 03:11 60k
Fixnimda.com 12-Oct-2007 03:12 458k
FxBeagle.exe 12-Oct-2007 03:11 158k
FxBgbear.exe 12-Oct-2007 03:12 174k
FxNetsky.exe 12-Oct-2007 03:12 150k
FxNimdaE.com 12-Oct-2007 03:13 450k
FxSasser.exe 12-Oct-2007 03:12 148k
SYMCLN.EXE 12-Oct-2007 03:13 202k
avg6665fu_free.exe 12-Oct-2007 03:21 6.8M
fixbuddy.exe 12-Oct-2007 03:13 208k
fixnavid.com 12-Oct-2007 03:14 129k
kill_cih.exe 12-Oct-2007 03:14 24k
vcleaner.exe 12-Oct-2007 03:14 49k
Apache/1.3.34 Server at computerbarron.com Port 80